Format Tables
Reports can be generated in the following formats:
PDF
JSON
XML
CSV
All the KPIs from all the templates are available for PDF, JSON and XML formats.
Use the following tables to check the KPIs with their available file formats and their CSV file names.
Scan Template - By Vulnerability Type
KPIs | JSON | XML | CSV | CSV File Name | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Scan Information | DataInformation | |||||||||
Filtered By | N/A | |||||||||
Scan Results Overview | Density/Grade | DensityGrade | ||||||||
By Status | ResultsByStatus | |||||||||
By Severity | ResultsBySeverity | |||||||||
By Language | ResultsByLanguage | |||||||||
Vulnerability Type | VulnerabilityTypes | |||||||||
Top 10 Vulnerabilities | TopVulnerabilities | |||||||||
Top 10 Vulnerable Files | TopVulnerableFiles | |||||||||
Top 5 Oldest Vulnerabilities by Severity | TopOldestVulnerabilities | |||||||||
Scan Results | ScanResults | |||||||||
Resolved Results | ResolvedVulnerabilities | |||||||||
Categories | Categories |
For further details about each KPI, please refer to Scan Template.
Scan Template - By Result State
KPIs | JSON | XML | CSV | CSV File Name | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Scan Information | DataInformation | |||||||||
Filtered By | N/A | |||||||||
Scan Results Overview | Density/Grade | DensityGrade | ||||||||
By Status | ResultsByStatus | |||||||||
By State | ResultsByState | |||||||||
By Language | ResultsByLanguage | |||||||||
Vulnerabilities by State | ResultsByState | |||||||||
Top 5 Oldest Vulnerabilities by Severity | TopOldestVulnerabilities | |||||||||
Scan Results | ScanResults | |||||||||
Resolved Results | ResolvedVulnerabilities |
For further details about each KPI, please refer to Scan Template.
Project Template
KPIs | JSON | XML | CSV | CSV File Name | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Project Information | DataInformation | |||||||||
Filtered By | N/A | |||||||||
Total Results Overview | Density | DensityOverview | ||||||||
Chart | ResultsOverview | |||||||||
Latest Results Overview | By State | ResultsByState | ||||||||
By Status | ResultsByStatus | |||||||||
By Severity | ResultsBySeverity | |||||||||
By Language | ResultsByLanguage | |||||||||
Vulnerability Type | VulnerabilityTypes | |||||||||
Top 10 Vulnerable Files | TopVulnerableFiles | |||||||||
Top 5 Oldest Vulnerabilities by Severity | TopOldestVulnerabilities | |||||||||
State Transition Metrics | StateTransitions | |||||||||
Resolved Results Overview | ResolvedResultsOverview | |||||||||
5 Resolved Vulnerabilities by Severity | TopResolvedVulnerabilities | |||||||||
Average in Days From Any Transition to Resolved | StateTransitionsToResolved | |||||||||
Results by Language | LanguageOverview |
For further details about each KPI, please refer to Project Template.
Application Template
KPIs | JSON | XML | CSV | CSV File Name | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Application Data | DataInformation | ||||||||||
Filtered By | N/A | ||||||||||
Total Results Overview | Density | DensityOverview | |||||||||
Chart | ResultsOverview | ||||||||||
Latest Results Overview | By State | ResultsByState | |||||||||
By Status | ResultsByStatus | ||||||||||
By Severity | ResultsBySeverity | ||||||||||
By Project | ResultsByProject | ||||||||||
Top 5 Risky Projects | TopRiskyProjects | ||||||||||
Top 5 Most Common Vulnerabilities | TopCommonVulnerabilities | ||||||||||
Total Executed Scans | DataInformation | ||||||||||
State Transition Metrics | StateTransitions | ||||||||||
Resolved Results Overview (chart) | ResolvedResultsOverview | ||||||||||
Top 5 Projects with Resolved Vulnerabilities | TopWithResolvedVulnerabilities | ||||||||||
Average in Days From Any Transition to Resolved | StateTransitionsToResolved | ||||||||||
Projects breakdown (by each project) | Data Information | DataInformation | |||||||||
Latest Results Overview | By State | ResultsByState | |||||||||
By Status | ResultsByStatus | ||||||||||
By Language | ResultsByLanguage | ||||||||||
By Severity and Result State | ResultsByState | ||||||||||
By Vulnerability | VulnerabilityTypes | ||||||||||
Top 5 Vulnerabilities by Severity | TopVulnerabilitiesBySeverity | ||||||||||
Top 5 Oldest Vulnerabilities by Severity | TopOldestVulnerabilities | ||||||||||
State Transition Metrics | StateTransitions | ||||||||||
Top 5 Resolved Vulnerabilities by Severity | TopResolvedVulnerabilities | ||||||||||
Average in Days From Any Transition to Resolved | StateTransitionsToResolved |
For further details about each KPI, please refer to Application Template.
Single Team Template
KPIs | JSON | XML | CSV | CSV File Name | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Data | DataInformation | ||||||||||
Filtered By | N/A | ||||||||||
Total Results Overview | Density | DensityOverview | |||||||||
Chart | ResultsOverview | ||||||||||
Latest Results Overview | By State | ResultsByState | |||||||||
By Status | ResultsByStatus | ||||||||||
By Severity | ResultsBySeverity | ||||||||||
By Project | ResultsByProject | ||||||||||
Top 5 Risky Projects | TopRiskyProjects | ||||||||||
Top 5 Most Common Vulnerabilities | TopCommonVulnerabilities | ||||||||||
Total Executed Scans | DataInformation | ||||||||||
State Transition Metrics | StateTransitions | ||||||||||
Resolved Results Overview (chart) | ResolvedResultsOverview | ||||||||||
Top 5 Projects with Resolved Vulnerabilities | TopResolvedVulnerabilities | ||||||||||
Average in Days From Any Transition to Resolved | StateTransitionsToResolved | ||||||||||
Projects breakdown (by each project) | Data Information | DataInformation | |||||||||
Latest Results Overview | By State | ResultsByState | |||||||||
By Status | ResultsByStatus | ||||||||||
By Language | ResultsByLanguage | ||||||||||
Top 5 Vulnerabilities by Severity | TopVulnerabilitiesBySeverity | ||||||||||
Top 5 Oldest Vulnerabilities by Severity | TopOldestVulnerabilities | ||||||||||
State Transition Metrics | StateTransitions | ||||||||||
Top 5 Resolved Vulnerabilities by Severity | TopResolvedVulnerabilities | ||||||||||
Average in Days From Any Transition to Resolved | StateTransitionsToResolved |
For further details about each KPI, please refer to Single Team Template.
Multiple Teams Template
KPIs | JSON | XML | CSV | CSV File Name | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Data | DataInformation | ||||||||||
Filtered By | N/A | ||||||||||
Total Results Overview | Density | DensityOverview | |||||||||
Chart | ResultsOverview | ||||||||||
Latest Results Overview | By State | ResultsByState | |||||||||
By Status | ResultsByStatus | ||||||||||
By Severity | ResultsBySeverity | ||||||||||
By Team | ResultsByTeam | ||||||||||
Top 5 Risky Projects | TopRiskyProjects | ||||||||||
Top 5 Most Common Vulnerabilities | TopCommonVulnerabilities | ||||||||||
Resolved Results Overview (chart) | ResolvedResultsOverview | ||||||||||
Top 5 Teams with Resolved Vulnerabilities | TopWithResolvedVulnerabilities | ||||||||||
Teams breakdown (by each team) | Data Information | DataInformation | |||||||||
Total Results Overview | Density | DensityOverview | |||||||||
Chart | ResultsOverview | ||||||||||
Latest Results Overview | By State | ResultsByState | |||||||||
By Status | ResultsByStatus | ||||||||||
By Project | ResultsByProject | ||||||||||
Top 5 Risky Projects | TopRiskyProjects | ||||||||||
Top 5 Most Common Vulnerabilities | TopCommonVulnerabilities | ||||||||||
Total Executed Scans | DataInformation | ||||||||||
State Transition Metrics | StateTransitions | ||||||||||
Top 5 Projects with Resolved Vulnerabilities | TopWithResolvedVulnerabilities | ||||||||||
Average in Days From Any Transition to Resolved | StateTransitionsToResolved |
For further details about each KPI, please refer to Multiple Team Template.
Executive Template
KPIs | JSON | XML | CSV | CSV File Name | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Team Data | DataInformation | |||||||||
Filtered By | N/A | |||||||||
Total Results Overview By Severity | Density | DensityOverview | ||||||||
Chart | ResultsOverview | |||||||||
Total Results Overview By State | Density | DensityOverviewByState | ||||||||
Chart | ResultsOverviewByState | |||||||||
Latest Results Overview | By State | ResultsByState | ||||||||
By Status | ResultsByStatus | |||||||||
By Severity | ResultsBySeverity | |||||||||
By Team and Project | ResultsByProject | |||||||||
By Severity and Result State | ResultsByState | |||||||||
Top 10 Risky Projects | TopRiskyProjects | |||||||||
Top 10 Most Common Vulnerabilities | TopCommonVulnerabilities | |||||||||
Top 10 Oldest Vulnerabilities | TopOldestVulnerabilities | |||||||||
State Transition Metrics | StateTransitions | |||||||||
Resolved Results Overview (chart) | ResolvedResultsOverview | |||||||||
Top 10 Teams with Resolved Vulnerabilities | TopWithResolvedVulnerabilities | |||||||||
Top 10 Resolved Vulnerabilities by Severity | TopResolvedVulnerabilities | |||||||||
Average in Days From Any Transition to Resolved | StateTransitionsToResolved |
For further details about each KPI, please refer to Executive Template.